DutchBros Coffee Menu
DutchBros has a unique and amazing coffee menu, whether you want protein in your diet, especially post-workout, a healthier coffee option, or a traditional coffee without added protein, designed for flavor and caffeine consumption. You can avail of anyone’s best offer only on the DutchBros menu.
Coffee Menu
DutchBros protein Coffee Menu
Want a healthier diet option? Protein Coffee is best for you it contains coffee or cold brew mixed with a protein shake or protein powder. It might have a creamier texture due to the protein powder and comes in different flavor combinations ( banana, blackberry, blue raspberry, cane sugar syrup, chocolate macadamia nut, cinnamon, coconut, creme de menthe, etc.) to hide or complement the taste of protein.
ICED
HOT
Creamy Vanilla Protein Latte
S
M
L
$5.95
$6.95
$8.65
ICED
HOT
Salted Caramel Protein Latte
S
M
L
$5.95
$6.95
$8.65
ICED
HOT
Salted Caramel Protein Mocha
S
M
L
$5.95
$6.95
$8.65
ICED
HOT
Protein Latte
S
M
L
$5.95
$6.95
$8.65
Menu Item | Size | Description |
---|---|---|
Creamy Vanilla Protein Latte | Iced & Hot | Salted caramel, espresso, protein milk, and caramel drizzle. This is a good source of protein, high in calcium, and has no added sugars. |
Salted Caramel Protein Latte | Iced & Hot | Salted caramel, espresso, chocolate, protein milk, & caramel drizzle. It is a good source of protein, high in calcium, & no added sugars. |
Salted Caramel Protein Mocha | Iced & Hot | Espresso, Protein Milk. It is a good source of protein, high in calcium, & no added sugars. |
Protein Latte | Iced & Hot | Salted caramel, espresso, chocolate, protein milk, and caramel drizzle. It is a good source of protein, high in calcium, and has no added sugars. |
Calories and Nutritional Information
Drink | Size | Calories | Carbohydrates (g) | Sugar (g) | Fat (g) | Protein (g) |
---|---|---|---|---|---|---|
Cookie Butter Latte | Small | 250 | 30 | 20 | 10 | 5 |
Medium | 350 | 45 | 30 | 12 | 8 | |
Large | 450 | 60 | 40 | 15 | 10 | |
Mocha (Iced or Hot) | Small | 200 | 25 | 20 | 5 | 5 |
Medium | 300 | 35 | 30 | 10 | 7 | |
Large | 400 | 45 | 40 | 15 | 10 | |
Latte (Iced or Hot) | Small | 100 | 10 | 10 | 2 | 5 |
Medium | 175 | 20 | 18 | 6 | 7 | |
Large | 250 | 30 | 25 | 10 | 8 | |
Cold Brew (Iced or Hot) | Small | 20 | 0 | 0 | 0 | 0 |
Medium | 25 | 0 | 0 | 0 | 0 | |
Large | 30 | 0 | 0 | 0 | 0 | |
Americano (Iced or Hot) | Small | 5 | 0 | 0 | 0 | 0 |
Medium | 10 | 0 | 0 | 0 | 0 | |
Large | 15 | 0 | 0 | 0 | 0 | |
Oat Milk Latte | Small | 130 | 15 | 7 | 5 | 2 |
Medium | 200 | 22 | 11 | 6 | 3 | |
Large | 300 | 30 | 15 | 8 | 4 | |
Nitro Cold Brew | Small | 10 | 0 | 0 | 0 | 0 |
Medium | 15 | 0 | 0 | 0 | 0 | |
Large | 20 | 0 | 0 | 0 | 0 |
Note: Adding milk, syrups, or toppings will change most drinks’ calorie and nutritional values.
DutchBros Classic Coffee Menu
DutchBros Classic coffee is like traditional coffee designed for flavor and caffeine consumption. It includes espresso, cold brew, or regular brewed coffee mixed with standard additions like milk, sugar, syrups, or creamers without extra protein. It has a more straightforward coffee flavor with variations depending on the syrups or milk added.
ICED
HOT
Cookie Butter Latte
S
M
L
$3.50
$4.00
$4.50
ICED
HOT
Mocha
S
M
L
$3.50
$4.00
$4.50
ICED
HOT
Latte
S
M
L
$3.50
$4.00
$4.50
Toasted
ICED
Cold Brew
S
M
L
$3.50
$4.00
$4.50
ICED
HOT
Americano
S
M
L
$3.50
$4.00
$4.50
ICED
HOT
Oat Milk Latte
S
M
L
$3.50
$4.00
$4.50
Nitro
S
M
L
$3.50
$4.00
$4.50
Calories and Nutritional Information
Drink | Size | Calories | Carbohydrates (g) | Sugar (g) | Fat (g) | Protein (g) |
---|---|---|---|---|---|---|
Cookie Butter Latte | Small | 250 | 30 | 20 | 10 | 5 |
Medium | 350 | 45 | 30 | 12 | 8 | |
Large | 450 | 60 | 40 | 15 | 10 | |
Mocha (Iced or Hot) | Small | 200 | 25 | 20 | 5 | 5 |
Medium | 300 | 35 | 30 | 10 | 7 | |
Large | 400 | 45 | 40 | 15 | 10 | |
Latte (Iced or Hot) | Small | 100 | 10 | 10 | 2 | 5 |
Medium | 175 | 20 | 18 | 6 | 7 | |
Large | 250 | 30 | 25 | 10 | 8 | |
Cold Brew (Iced or Hot) | Small | 20 | 0 | 0 | 0 | 0 |
Medium | 25 | 0 | 0 | 0 | 0 | |
Large | 30 | 0 | 0 | 0 | 0 | |
Americano (Iced or Hot) | Small | 5 | 0 | 0 | 0 | 0 |
Medium | 10 | 0 | 0 | 0 | 0 | |
Large | 15 | 0 | 0 | 0 | 0 | |
Oat Milk Latte | Small | 130 | 15 | 7 | 5 | 2 |
Medium | 200 | 22 | 11 | 6 | 3 | |
Large | 300 | 30 | 15 | 8 | 4 | |
Nitro Cold Brew | Small | 10 | 0 | 0 | 0 | 0 |
Medium | 15 | 0 | 0 | 0 | 0 | |
Large | 20 | 0 | 0 | 0 | 0 |
Note: Adding milk, syrups, or toppings will change most drinks’ calorie and nutritional values.
FAQs
Can I customize my drink?
Absolutely! Dutch Bros offers customization. You can choose your milk, sweetness level, flavor add-ins, and more to create a drink that suits your taste.
What sizes do Dutch Bros drinks come in?
Dutch Bros typically offers drinks in three sizes: small, medium, and large. Some drinks may also be available in a “kids” size.
Can I order Dutch Bros drinks online or through an app?
Yes, you can place orders through the Dutch Bros app
Contact Information
If you have any queries related Dutch bros menu contact by following official resources.
Dutch Bros Coffee Office: Grants Pass, Oregon
Dutch Bros Contact Number: 877-899-2767
Official Website: https://www.dutchbros.com
Dutch Bros Mobile Apps: Dutch Bros App (Available on iOS and Android)